Snowflake Data Warehouse


Data Warehouse Home
Help Help Log out Close
Data Warehouse
* Note: if a table is listed as being blocked, attempts to query it will return an ORA-00942 error (Table or View does not exist.)
  Items appearing in pink completed within the last 24 hours.

BBR Data Job Start Time End Time
Load of AR Adjustments 13-Jan-2026 12:41 AM 13-Jan-2026 12:41 AM
Load of AR Applications 13-Jan-2026 12:41 AM 13-Jan-2026 12:42 AM
Load of AR Collections - Delinquency Data 13-Jan-2026 12:41 AM 13-Jan-2026 12:43 AM
Load of AR Collections - Dunning Data 13-Jan-2026 12:41 AM 13-Jan-2026 12:41 AM
Load of AR Collections - Notes Data 13-Jan-2026 12:41 AM 13-Jan-2026 12:42 AM
Load of AR Collections - Promise Data 13-Jan-2026 12:41 AM 13-Jan-2026 12:41 AM
Load of AR Customers 12-Jan-2026 08:02 PM 12-Jan-2026 08:02 PM
Load of AR Transaction Lines 13-Jan-2026 12:41 AM 13-Jan-2026 12:43 AM
Load of AR Transactions 13-Jan-2026 12:41 AM 13-Jan-2026 12:43 AM
Load of GMS Award Report Log 13-Jan-2026 12:25 AM 13-Jan-2026 12:26 AM
Load of GMS Awards and Projects 13-Jan-2026 12:25 AM 13-Jan-2026 12:27 AM
Snapshot of AR Transactions 01-Jan-2026 02:20 AM 01-Jan-2026 02:22 AM
Snapshot of GMS Award Report Log 01-Jan-2026 02:05 AM 01-Jan-2026 02:05 AM
Business Services Data Job Start Time End Time
Express Mail 06-Jan-2026 06:19 PM 06-Jan-2026 06:21 PM
StarRez Housing 10-Oct-2023 12:04 AM 10-Oct-2023 12:11 AM
StarRez Housing Snapshot 06-Oct-2023 11:01 PM 06-Oct-2023 11:04 PM
Facilities Data Job Start Time End Time
Building Utilities 13-Jan-2026 12:45 AM 13-Jan-2026 02:43 AM
Space@Penn 13-Jan-2026 12:43 AM 13-Jan-2026 12:49 AM
Work Requests 12-Jan-2026 11:00 PM 12-Jan-2026 11:06 PM
Financial Data Job Start Time End Time
Assets 13-Jan-2026 01:59 AM 13-Jan-2026 02:05 AM
Assets Snapshot 01-Jan-2026 03:41 AM 01-Jan-2026 03:42 AM
BBR Balances 13-Jan-2026 12:41 AM 13-Jan-2026 01:19 AM
Balances 13-Jan-2026 01:20 AM 13-Jan-2026 02:41 AM
Budget Periods 13-Jan-2026 06:01 AM 13-Jan-2026 06:01 AM
CREF/PI Update 13-Jan-2026 12:44 AM 13-Jan-2026 12:44 AM
Fund Status Update 13-Jan-2026 02:42 AM 13-Jan-2026 02:45 AM
GAAP Report Template 13-Jan-2026 02:42 AM 13-Jan-2026 02:48 AM
GL Detail 13-Jan-2026 12:43 AM 13-Jan-2026 12:44 AM
GL Parent Reference 13-Jan-2026 12:40 AM 13-Jan-2026 01:57 AM
GL Reference 13-Jan-2026 12:25 AM 13-Jan-2026 12:40 AM
GL Report Templates 13-Jan-2026 02:42 AM 13-Jan-2026 02:43 AM
Overhead Rates 11-Jan-2026 03:55 AM 11-Jan-2026 05:22 AM
Responsible Org 13-Jan-2026 02:43 AM 13-Jan-2026 03:00 AM
User Security 13-Jan-2026 01:57 AM 13-Jan-2026 01:59 AM
LMS Data Job Start Time End Time
Finish LMS USER Tables Load 13-Jan-2026 04:19 AM 13-Jan-2026 04:51 AM
Research Load 13-Jan-2026 05:00 AM 13-Jan-2026 05:02 AM
Workday Learning 12-Jan-2026 10:00 PM 13-Jan-2026 04:59 AM
Workday Learning -Sunday Run 11-Jan-2026 12:00 PM 11-Jan-2026 12:01 PM
Other Data Job Start Time End Time
Present Period 13-Jan-2026 02:00 AM 13-Jan-2026 02:00 AM
Payroll Data Job Start Time End Time
HCM Legacy Table Update 13-Jan-2026 12:27 AM 13-Jan-2026 12:30 AM
HCM Payments and Encumbrances 13-Jan-2026 12:31 AM 13-Jan-2026 12:35 AM
HCM Person and Position 13-Jan-2026 12:03 AM 13-Jan-2026 12:27 AM
HCM Position History 13-Jan-2026 12:27 AM 13-Jan-2026 12:30 AM
HCM Snapshots 01-Jan-2026 06:59 AM 01-Jan-2026 07:04 AM
Penn ID Update 13-Jan-2026 12:35 AM 13-Jan-2026 12:43 AM
Planning Data Job Start Time End Time
GAAPHist and PennHist Load (Cloud) 13-Jan-2026 06:21 AM 13-Jan-2026 06:21 AM
Hyperion Revexp Load 13-Jan-2026 01:09 AM 13-Jan-2026 02:09 AM
Hyperion Salary Load 13-Jan-2026 01:10 AM 13-Jan-2026 01:19 AM
Research Data Job Start Time End Time
Human Subject Protocols 12-Jan-2026 11:20 PM 12-Jan-2026 11:20 PM
Lab Animal Protocols 12-Jan-2026 11:21 PM 13-Jan-2026 12:13 AM
PennERA People 13-Jan-2026 01:57 AM 13-Jan-2026 02:00 AM
Proposal Tracking 13-Jan-2026 03:57 AM 13-Jan-2026 03:59 AM
Protocol Status 12-Jan-2026 10:00 PM 12-Jan-2026 10:14 PM
RIS Community Data 13-Jan-2026 04:11 AM 13-Jan-2026 04:11 AM
RIS Subaward and MTA/NMA Data 13-Jan-2026 03:59 AM 13-Jan-2026 04:11 AM
Student Data Job Start Time End Time
Career Tracker 12-Jan-2026 06:00 PM 12-Jan-2026 06:03 PM
CourseEval 12-Jan-2026 08:00 PM 12-Jan-2026 10:06 PM
CourseEval 12-Jan-2026 08:01 PM 12-Jan-2026 08:02 PM
CourseEval 12-Jan-2026 08:06 PM 12-Jan-2026 08:06 PM
CourseEval 12-Jan-2026 08:01 PM 12-Jan-2026 08:01 PM
CourseEval 12-Jan-2026 08:05 PM 12-Jan-2026 08:05 PM
Curriculum Management 13-Jan-2026 06:00 AM 13-Jan-2026 06:16 AM
Curriculum Management 13-Jan-2026 06:17 AM 13-Jan-2026 06:27 AM
DGW/Degree Planning and Audit 13-Jan-2026 01:04 AM 13-Jan-2026 04:12 AM
DGW/Degree Planning and Audit Snapshot 13-Jan-2026 04:12 AM 13-Jan-2026 04:12 AM
Pennant Accounts 12-Jan-2026 09:00 PM 12-Jan-2026 09:37 PM
Pennant Financial Aid 13-Jan-2026 01:00 AM 13-Jan-2026 01:58 AM
Pennant Financial Aid Snapshot 13-Jan-2026 01:58 AM 13-Jan-2026 01:58 AM
Pennant Grad Funding 12-Jan-2026 07:00 PM 13-Jan-2026 06:18 AM
Pennant Student Records 02-Dec-2025 12:41 AM 13-Jan-2026 01:49 AM
Pennant Student Records Snapshot 13-Jan-2026 01:49 AM 13-Jan-2026 01:49 AM
Travel Data Job Start Time End Time
ISOS Travel Data 13-Jan-2026 01:02 AM 13-Jan-2026 02:29 AM
TEM Concur Data Dump 13-Jan-2026 12:43 AM 13-Jan-2026 01:14 AM
TEM Concur Standard Accounting Extract (SAE) 12-Jan-2026 11:30 PM 12-Jan-2026 11:31 PM
World Travel Update 13-Jan-2026 02:02 AM 13-Jan-2026 02:10 AM
Tuition Distribution Job Start Time End Time
TD Dimension Data 13-Jan-2026 01:00 AM 13-Jan-2026 01:03 AM
TD Dimension data 13-Jan-2026 12:56 AM 13-Jan-2026 12:56 AM
TD Dimension data 13-Jan-2026 12:55 AM 13-Jan-2026 01:07 AM
TD Fact data 13-Jan-2026 01:02 AM 13-Jan-2026 01:07 AM

Copyright © 2026, University of Pennsylvania. All rights reserved.
Statement on privacy