Snowflake Data Warehouse


Data Warehouse Home
Help Help Log out Close
Data Warehouse
* Note: if a table is listed as being blocked, attempts to query it will return an ORA-00942 error (Table or View does not exist.)
  Items appearing in pink completed within the last 24 hours.

BBR Data Job Start Time End Time
Load of AR Adjustments 29-Dec-2025 11:56 PM 29-Dec-2025 11:56 PM
Load of AR Applications 29-Dec-2025 11:56 PM 29-Dec-2025 11:56 PM
Load of AR Collections - Delinquency Data 29-Dec-2025 11:56 PM 29-Dec-2025 11:56 PM
Load of AR Collections - Dunning Data 29-Dec-2025 11:56 PM 29-Dec-2025 11:56 PM
Load of AR Collections - Notes Data 29-Dec-2025 11:56 PM 29-Dec-2025 11:56 PM
Load of AR Collections - Promise Data 29-Dec-2025 11:56 PM 29-Dec-2025 11:56 PM
Load of AR Customers 29-Dec-2025 08:01 PM 29-Dec-2025 08:02 PM
Load of AR Transaction Lines 30-Dec-2025 12:01 AM 30-Dec-2025 12:02 AM
Load of AR Transactions 29-Dec-2025 11:55 PM 29-Dec-2025 11:57 PM
Load of GMS Award Report Log 29-Dec-2025 11:41 PM 29-Dec-2025 11:41 PM
Load of GMS Awards and Projects 29-Dec-2025 11:41 PM 30-Dec-2025 12:01 AM
Snapshot of AR Transactions 29-Nov-2025 02:10 AM 29-Nov-2025 02:12 AM
Snapshot of GMS Award Report Log 29-Nov-2025 01:54 AM 29-Nov-2025 01:54 AM
Business Services Data Job Start Time End Time
Express Mail 29-Dec-2025 06:19 PM 29-Dec-2025 06:21 PM
StarRez Housing 10-Oct-2023 12:04 AM 10-Oct-2023 12:11 AM
StarRez Housing Snapshot 06-Oct-2023 11:01 PM 06-Oct-2023 11:04 PM
Facilities Data Job Start Time End Time
Building Utilities 29-Dec-2025 11:59 PM 30-Dec-2025 02:04 AM
Space@Penn 30-Dec-2025 12:43 AM 30-Dec-2025 12:50 AM
Work Requests 29-Dec-2025 11:00 PM 29-Dec-2025 11:06 PM
Financial Data Job Start Time End Time
Assets 30-Dec-2025 01:11 AM 30-Dec-2025 01:17 AM
Assets Snapshot 29-Nov-2025 03:34 AM 29-Nov-2025 03:34 AM
BBR Balances 29-Dec-2025 11:56 PM 30-Dec-2025 12:29 AM
Balances 30-Dec-2025 12:29 AM 30-Dec-2025 02:02 AM
Budget Periods 30-Dec-2025 06:01 AM 30-Dec-2025 06:01 AM
CREF/PI Update 30-Dec-2025 12:44 AM 30-Dec-2025 12:44 AM
Fund Status Update 30-Dec-2025 02:03 AM 30-Dec-2025 02:06 AM
GAAP Report Template 30-Dec-2025 02:03 AM 30-Dec-2025 02:09 AM
GL Detail 29-Dec-2025 11:56 PM 29-Dec-2025 11:58 PM
GL Parent Reference 30-Dec-2025 12:01 AM 30-Dec-2025 01:09 AM
GL Reference 29-Dec-2025 11:41 PM 29-Dec-2025 11:55 PM
GL Report Templates 30-Dec-2025 02:03 AM 30-Dec-2025 02:04 AM
Overhead Rates 28-Dec-2025 03:45 AM 28-Dec-2025 05:24 AM
Responsible Org 30-Dec-2025 02:05 AM 30-Dec-2025 02:21 AM
User Security 30-Dec-2025 01:09 AM 30-Dec-2025 01:12 AM
LMS Data Job Start Time End Time
Finish LMS USER Tables Load 30-Dec-2025 05:17 AM 30-Dec-2025 05:44 AM
Research Load 30-Dec-2025 05:53 AM 30-Dec-2025 05:55 AM
Workday Learning 29-Dec-2025 10:00 PM 30-Dec-2025 05:53 AM
Workday Learning -Sunday Run 28-Dec-2025 12:00 PM 28-Dec-2025 12:02 PM
Other Data Job Start Time End Time
Present Period 30-Dec-2025 02:00 AM 30-Dec-2025 02:00 AM
Payroll Data Job Start Time End Time
HCM Legacy Table Update 30-Dec-2025 12:29 AM 30-Dec-2025 12:32 AM
HCM Payments and Encumbrances 30-Dec-2025 12:32 AM 30-Dec-2025 12:36 AM
HCM Person and Position 30-Dec-2025 12:04 AM 30-Dec-2025 12:29 AM
HCM Position History 30-Dec-2025 12:29 AM 30-Dec-2025 12:32 AM
HCM Snapshots 01-Dec-2025 02:01 AM 01-Dec-2025 02:04 AM
Penn ID Update 30-Dec-2025 12:36 AM 30-Dec-2025 12:43 AM
Planning Data Job Start Time End Time
GAAPHist and PennHist Load (Cloud) 30-Dec-2025 05:25 AM 30-Dec-2025 05:26 AM
Hyperion Revexp Load 30-Dec-2025 01:09 AM 30-Dec-2025 01:35 AM
Hyperion Salary Load 30-Dec-2025 01:09 AM 30-Dec-2025 01:22 AM
Research Data Job Start Time End Time
Human Subject Protocols 29-Dec-2025 11:24 PM 29-Dec-2025 11:24 PM
Lab Animal Protocols 29-Dec-2025 11:25 PM 30-Dec-2025 12:18 AM
PennERA People 30-Dec-2025 01:09 AM 30-Dec-2025 01:12 AM
Proposal Tracking 30-Dec-2025 03:08 AM 30-Dec-2025 03:10 AM
Protocol Status 29-Dec-2025 10:00 PM 29-Dec-2025 10:17 PM
RIS Community Data 30-Dec-2025 03:27 AM 30-Dec-2025 03:27 AM
RIS Subaward and MTA/NMA Data 30-Dec-2025 03:11 AM 30-Dec-2025 03:27 AM
Student Data Job Start Time End Time
Career Tracker 29-Dec-2025 06:00 PM 29-Dec-2025 06:03 PM
CourseEval 29-Dec-2025 08:00 PM 29-Dec-2025 10:06 PM
CourseEval 29-Dec-2025 08:02 PM 29-Dec-2025 08:04 PM
CourseEval 29-Dec-2025 08:30 PM 29-Dec-2025 08:32 PM
CourseEval 29-Dec-2025 08:01 PM 29-Dec-2025 08:01 PM
CourseEval 29-Dec-2025 08:27 PM 29-Dec-2025 08:28 PM
Curriculum Management 30-Dec-2025 06:00 AM 30-Dec-2025 06:16 AM
Curriculum Management 30-Dec-2025 06:16 AM 30-Dec-2025 06:25 AM
DGW/Degree Planning and Audit 30-Dec-2025 01:06 AM 30-Dec-2025 04:14 AM
DGW/Degree Planning and Audit Snapshot 30-Dec-2025 04:14 AM 30-Dec-2025 04:14 AM
Pennant Accounts 24-Dec-2025 09:00 PM 24-Dec-2025 09:36 PM
Pennant Financial Aid 30-Dec-2025 01:00 AM 30-Dec-2025 01:56 AM
Pennant Financial Aid Snapshot 30-Dec-2025 01:56 AM 30-Dec-2025 01:56 AM
Pennant Grad Funding 24-Dec-2025 07:00 PM 25-Dec-2025 06:17 AM
Pennant Student Records 02-Dec-2025 12:41 AM 30-Dec-2025 01:50 AM
Pennant Student Records Snapshot 30-Dec-2025 01:50 AM 30-Dec-2025 01:50 AM
Travel Data Job Start Time End Time
ISOS Travel Data 30-Dec-2025 01:01 AM 30-Dec-2025 01:31 AM
TEM Concur Data Dump 30-Dec-2025 12:43 AM 30-Dec-2025 01:15 AM
TEM Concur Standard Accounting Extract (SAE) 29-Dec-2025 11:30 PM 29-Dec-2025 11:31 PM
World Travel Update 30-Dec-2025 02:02 AM 30-Dec-2025 02:10 AM
Tuition Distribution Job Start Time End Time
TD Dimension Data 30-Dec-2025 01:02 AM 30-Dec-2025 01:05 AM
TD Dimension data 30-Dec-2025 12:57 AM 30-Dec-2025 12:57 AM
TD Dimension data 30-Dec-2025 12:56 AM 30-Dec-2025 01:08 AM
TD Fact data 30-Dec-2025 01:03 AM 30-Dec-2025 01:08 AM

Copyright © 2025, University of Pennsylvania. All rights reserved.
Statement on privacy