Snowflake Data Warehouse


Data Warehouse Home
Help Help Log out Close
Data Warehouse
* Note: if a table is listed as being blocked, attempts to query it will return an ORA-00942 error (Table or View does not exist.)
  Items appearing in pink completed within the last 24 hours.

BBR Data Job Start Time End Time
Load of AR Adjustments 14-Jun-2025 12:59 AM 14-Jun-2025 12:59 AM
Load of AR Applications 14-Jun-2025 12:59 AM 14-Jun-2025 01:00 AM
Load of AR Collections - Delinquency Data 14-Jun-2025 12:59 AM 14-Jun-2025 12:59 AM
Load of AR Collections - Dunning Data 14-Jun-2025 12:59 AM 14-Jun-2025 12:59 AM
Load of AR Collections - Notes Data 14-Jun-2025 12:59 AM 14-Jun-2025 12:59 AM
Load of AR Collections - Promise Data 14-Jun-2025 12:59 AM 14-Jun-2025 12:59 AM
Load of AR Customers 15-Jun-2025 08:08 PM 15-Jun-2025 08:08 PM
Load of AR Transaction Lines 14-Jun-2025 12:59 AM 14-Jun-2025 01:01 AM
Load of AR Transactions 14-Jun-2025 12:59 AM 14-Jun-2025 01:00 AM
Load of GMS Award Report Log 14-Jun-2025 12:34 AM 14-Jun-2025 12:34 AM
Load of GMS Awards and Projects 14-Jun-2025 12:45 AM 14-Jun-2025 12:46 AM
Snapshot of AR Transactions 31-May-2025 03:32 AM 31-May-2025 03:34 AM
Snapshot of GMS Award Report Log 31-May-2025 03:04 AM 31-May-2025 03:04 AM
Business Services Data Job Start Time End Time
Express Mail 10-Jun-2025 06:20 PM 10-Jun-2025 06:22 PM
StarRez Housing 10-Oct-2023 12:04 AM 10-Oct-2023 12:11 AM
StarRez Housing Snapshot 06-Oct-2023 11:01 PM 06-Oct-2023 11:04 PM
Facilities Data Job Start Time End Time
Building Utilities 14-Jun-2025 01:03 AM 14-Jun-2025 06:35 AM
Space@Penn 15-Jun-2025 01:38 AM 15-Jun-2025 01:41 AM
Work Requests 13-Jun-2025 11:34 PM 13-Jun-2025 11:41 PM
Financial Data Job Start Time End Time
Assets 14-Jun-2025 05:53 AM 14-Jun-2025 05:59 AM
Assets Snapshot 31-May-2025 08:32 AM 31-May-2025 08:32 AM
BBR Balances 14-Jun-2025 04:26 AM 14-Jun-2025 05:02 AM
Balances 14-Jun-2025 05:02 AM 14-Jun-2025 06:33 AM
Budget Periods 14-Jun-2025 06:01 AM 14-Jun-2025 06:01 AM
CREF/PI Update 14-Jun-2025 02:25 AM 14-Jun-2025 02:25 AM
Fund Status Update 14-Jun-2025 06:34 AM 14-Jun-2025 06:37 AM
GAAP Report Template 14-Jun-2025 06:34 AM 14-Jun-2025 06:42 AM
GL Detail 14-Jun-2025 01:00 AM 14-Jun-2025 01:02 AM
GL Parent Reference 14-Jun-2025 03:26 AM 14-Jun-2025 04:35 AM
GL Reference 14-Jun-2025 12:43 AM 14-Jun-2025 12:58 AM
GL Report Templates 14-Jun-2025 06:34 AM 14-Jun-2025 06:35 AM
Overhead Rates 15-Jun-2025 02:59 AM 15-Jun-2025 03:12 AM
Responsible Org 15-Jun-2025 03:13 AM 15-Jun-2025 03:27 AM
User Security 15-Jun-2025 01:29 AM 15-Jun-2025 01:31 AM
LMS Data Job Start Time End Time
Finish LMS USER Tables Load 15-Jun-2025 04:41 AM 15-Jun-2025 05:14 AM
Research Load 15-Jun-2025 12:49 PM 15-Jun-2025 12:50 PM
Workday Learning 14-Jun-2025 10:09 PM 15-Jun-2025 12:48 PM
Other Data Job Start Time End Time
Present Period 15-Jun-2025 02:02 AM 15-Jun-2025 02:02 AM
Payroll Data Job Start Time End Time
HCM Legacy Table Update 15-Jun-2025 01:22 AM 15-Jun-2025 01:24 AM
HCM Payments and Encumbrances 15-Jun-2025 01:25 AM 15-Jun-2025 01:28 AM
HCM Person and Position 15-Jun-2025 12:37 AM 15-Jun-2025 01:21 AM
HCM Position History 15-Jun-2025 01:22 AM 15-Jun-2025 01:25 AM
HCM Snapshots 01-Jun-2025 09:32 AM 01-Jun-2025 09:35 AM
Penn ID Update 15-Jun-2025 01:29 AM 15-Jun-2025 01:37 AM
Planning Data Job Start Time End Time
GAAPHist and PennHist Load (Cloud) 06-Nov-2024 03:22 PM *** Job failed ***
Hyperion Revexp Load 14-Jun-2025 01:09 AM 14-Jun-2025 04:48 AM
Hyperion Salary Load 14-Jun-2025 01:15 AM 14-Jun-2025 01:24 AM
Research Data Job Start Time End Time
Human Subject Protocols 31-Aug-2023 06:56 AM 31-Aug-2023 07:24 AM
Lab Animal Protocols 13-Jun-2025 11:17 PM 14-Jun-2025 12:05 AM
PennERA People 14-Jun-2025 04:36 AM 14-Jun-2025 04:38 AM
Proposal Tracking 14-Jun-2025 06:00 AM 14-Jun-2025 06:03 AM
Protocol Status 13-Jun-2025 10:51 PM 13-Jun-2025 10:57 PM
RIS Community Data 14-Jun-2025 06:16 AM 14-Jun-2025 06:16 AM
RIS Subaward and MTA/NMA Data 14-Jun-2025 06:03 AM 14-Jun-2025 06:16 AM
Student Data Job Start Time End Time
Career Tracker 15-Jun-2025 06:00 PM 15-Jun-2025 06:02 PM
CourseEval 13-Jun-2025 10:11 PM 15-Jun-2025 08:06 PM
CourseEval 15-Jun-2025 08:02 PM 15-Jun-2025 08:03 PM
CourseEval 15-Jun-2025 08:01 PM 15-Jun-2025 08:01 PM
CourseEval 15-Jun-2025 08:06 PM 15-Jun-2025 08:06 PM
CourseEval 15-Jun-2025 08:07 PM 15-Jun-2025 08:07 PM
Curriculum Management 15-Jun-2025 06:36 AM 15-Jun-2025 06:45 AM
Curriculum Management 15-Jun-2025 06:16 AM 15-Jun-2025 06:36 AM
DGW/Degree Planning and Audit 15-Jun-2025 04:22 AM 15-Jun-2025 05:50 AM
DGW/Degree Planning and Audit Snapshot 15-Jun-2025 05:51 AM 15-Jun-2025 05:51 AM
Pennant Accounts 13-Jun-2025 09:16 PM 13-Jun-2025 09:56 PM
Pennant Financial Aid 15-Jun-2025 01:09 AM 15-Jun-2025 12:15 PM
Pennant Financial Aid Snapshot 15-Jun-2025 12:15 PM 15-Jun-2025 12:15 PM
Pennant Grad Funding 13-Jun-2025 07:01 PM 14-Jun-2025 06:36 AM
Pennant Student Records 14-Jun-2025 11:47 PM 15-Jun-2025 02:53 AM
Pennant Student Records Snapshot 15-Jun-2025 02:53 AM 15-Jun-2025 02:53 AM
Travel Data Job Start Time End Time
ISOS Travel Data 15-Jun-2025 01:16 AM 15-Jun-2025 02:18 AM
TEM Concur Data Dump 15-Jun-2025 01:53 AM 15-Jun-2025 02:21 AM
TEM Concur Standard Accounting Extract (SAE) 12-Jun-2025 11:08 PM 12-Jun-2025 11:09 PM
World Travel Update 14-Jun-2025 02:25 AM 14-Jun-2025 02:28 AM
Tuition Distribution Job Start Time End Time
TD Dimension Data 11-Jun-2025 10:14 AM 11-Jun-2025 10:20 AM
TD Dimension data 11-Jun-2025 10:06 AM 11-Jun-2025 10:07 AM
TD Dimension data 11-Jun-2025 10:06 AM 11-Jun-2025 10:25 AM
TD Fact data 11-Jun-2025 10:17 AM 11-Jun-2025 10:25 AM

Copyright © 2025, University of Pennsylvania. All rights reserved.
Statement on privacy