Data Warehouse Update/Load Status


Data Warehouse Home
Help Help Log out Close
Data Warehouse
* Note: if a table is listed as being blocked, attempts to query it will return an ORA-00942 error (Table or View does not exist.)
  Items appearing in pink completed within the last 24 hours.

Admissions Data Job Start Time End Time
Sequence Static 16-Sep-2024 07:55 AM 16-Sep-2024 07:55 AM
UGA Mod1 Application 16-Sep-2024 04:45 AM 16-Sep-2024 04:45 AM
Undergrad Admissions 02-Oct-2023 08:00 PM *** Job failed ***
Undergrad Admissions Summary 02-Oct-2023 08:15 PM *** Job failed ***
BBR Data Job Start Time End Time
Load of AR Adjustments 20-Nov-2024 12:13 AM 20-Nov-2024 12:13 AM
Load of AR Applications 20-Nov-2024 12:13 AM 20-Nov-2024 12:15 AM
Load of AR Collections - Delinquencies Data 20-Nov-2024 12:13 AM 20-Nov-2024 12:13 AM
Load of AR Collections - Dunning Data 20-Nov-2024 12:13 AM 20-Nov-2024 12:13 AM
Load of AR Collections - Notes Data 20-Nov-2024 12:13 AM 20-Nov-2024 12:13 AM
Load of AR Collections - Promise Data 20-Nov-2024 12:13 AM 20-Nov-2024 12:13 AM
Load of AR Customers 19-Nov-2024 08:01 PM 19-Nov-2024 08:04 PM
Load of AR Transaction Lines 20-Nov-2024 12:13 AM 20-Nov-2024 12:15 AM
Load of AR Transactions 20-Nov-2024 12:13 AM 20-Nov-2024 12:14 AM
Load of GMS Award Report Log 20-Nov-2024 12:10 AM 20-Nov-2024 12:11 AM
Load of GMS Awards and Projects 20-Nov-2024 12:04 AM 20-Nov-2024 12:13 AM
Snapshot of AR Transactions 01-Nov-2024 01:34 AM 01-Nov-2024 01:45 AM
Snapshot of GMS Award Report Log 01-Nov-2024 01:25 AM 01-Nov-2024 01:26 AM
Business Services Data Job Start Time End Time
StarRez Housing Data Refresh (Talend) 10-Oct-2023 12:01 AM 10-Oct-2023 12:03 AM
StarRez Housing Data Snapshot Load (Talend) 06-Oct-2023 11:00 PM 06-Oct-2023 11:01 PM
Email Data Job Start Time End Time
Email Listserv 20-Nov-2024 05:30 AM 20-Nov-2024 05:30 AM
Facilities Data Job Start Time End Time
Building Utilities 20-Nov-2024 03:50 AM 20-Nov-2024 03:52 AM
Space@Penn 20-Nov-2024 01:29 AM 20-Nov-2024 01:36 AM
Work Request Mid-Day 20-Nov-2024 01:30 PM 20-Nov-2024 01:37 PM
Work Requests 19-Nov-2024 11:05 PM 19-Nov-2024 11:25 PM
Financial Data Job Start Time End Time
Assets 20-Nov-2024 04:08 AM 20-Nov-2024 04:23 AM
Assets Snapshot 01-Nov-2024 05:45 AM 01-Nov-2024 05:48 AM
BBR Balances 20-Nov-2024 04:14 AM 20-Nov-2024 04:50 AM
Balances 20-Nov-2024 03:23 AM 20-Nov-2024 03:50 AM
BenReports Security 20-Nov-2024 02:57 AM 20-Nov-2024 02:58 AM
Budget Periods 20-Nov-2024 06:01 AM 20-Nov-2024 06:01 AM
CREF/PI Update 20-Nov-2024 01:29 AM 20-Nov-2024 01:33 AM
Fund Status Update 20-Nov-2024 03:50 AM 20-Nov-2024 04:11 AM
GAAP Report Template 20-Nov-2024 03:50 AM 20-Nov-2024 04:04 AM
GL Detail 20-Nov-2024 12:13 AM 20-Nov-2024 12:19 AM
GL Parent Reference 20-Nov-2024 02:54 AM 20-Nov-2024 02:57 AM
GL Reference 20-Nov-2024 12:06 AM 20-Nov-2024 12:13 AM
GL Report Templates 20-Nov-2024 03:50 AM 20-Nov-2024 03:59 AM
Overhead Rates 17-Nov-2024 03:26 AM 17-Nov-2024 04:17 AM
Responsible Org 20-Nov-2024 04:00 AM 20-Nov-2024 04:04 AM
Grad Admissions Data Job Start Time End Time
Grad Admissions CN Apps Load 20-Nov-2024 07:00 AM 20-Nov-2024 07:01 AM
Grad Admissions CN Enrollment Reports Load 20-Nov-2024 04:02 PM 20-Nov-2024 04:02 PM
LMS Data Job Start Time End Time
Finish LMS USER Tables Load 20-Nov-2024 07:01 AM 20-Nov-2024 07:17 AM
LMS Collection Load 20-Nov-2024 04:20 AM 20-Nov-2024 07:18 AM
Workday Learning 20-Nov-2024 01:12 AM 20-Nov-2024 07:45 AM
Payroll Data Job Start Time End Time
HCM Legacy Table Update 20-Nov-2024 01:12 AM 20-Nov-2024 01:16 AM
HCM Payments and Encumbrances 20-Nov-2024 01:16 AM 20-Nov-2024 01:24 AM
HCM Person and Position 20-Nov-2024 12:46 AM 20-Nov-2024 01:11 AM
HCM Position History 20-Nov-2024 01:12 AM 20-Nov-2024 01:15 AM
HCM Snapshots 01-Nov-2024 06:24 AM 01-Nov-2024 06:48 AM
Penn ID Update 20-Nov-2024 01:25 AM 20-Nov-2024 01:29 AM
Planning Data Job Start Time End Time
GAAPHist and PennHist Load (Cloud) 20-Nov-2024 06:59 AM 20-Nov-2024 06:59 AM
Hyperion Revexp Load 20-Nov-2024 02:57 AM 20-Nov-2024 03:18 AM
Hyperion Salary Load 20-Nov-2024 01:08 AM 20-Nov-2024 01:12 AM
Research Data Job Start Time End Time
BRIM 01-May-2014 01:44 PM 01-May-2014 05:52 PM
Human Subject Protocols 19-Nov-2024 10:00 PM 19-Nov-2024 10:17 PM
Lab Animal protocol data 19-Nov-2024 10:17 PM 19-Nov-2024 10:44 PM
PennERA People 20-Nov-2024 02:57 AM 20-Nov-2024 02:59 AM
Proposal Tracking 20-Nov-2024 03:00 AM 20-Nov-2024 05:29 AM
Protocol Status 19-Nov-2024 10:00 PM 19-Nov-2024 10:43 PM
RIS Community Data DW Load 20-Nov-2024 05:29 AM 20-Nov-2024 05:29 AM
RIS Subaward and MTA/NMA DW Load 20-Nov-2024 05:29 AM 20-Nov-2024 05:32 AM
Student Data Job Start Time End Time
Course Eval Staging 04-Apr-2012 04:39 PM 19-Nov-2024 10:07 PM
Curriculum Management Part1 20-Nov-2024 06:01 AM 20-Nov-2024 06:12 AM
Curriculum Management Part2 20-Nov-2024 06:12 AM 20-Nov-2024 06:16 AM
DGW/Degree Planning and Audit 20-Nov-2024 02:08 AM 20-Nov-2024 08:39 AM
DGW/Degree Planning and Audit Snapshot 20-Nov-2024 08:40 AM 20-Nov-2024 08:40 AM
DTA/Instructor 16-Nov-2024 02:15 AM 16-Nov-2024 02:15 AM
DTA/Student Snapshot 21-May-2022 06:19 AM 21-May-2022 06:38 AM
Financial Aid Reporting Load 29-Sep-2023 08:06 PM 29-Sep-2023 08:07 PM
Financial Aid Staging Load 29-Sep-2023 08:05 PM 29-Sep-2023 08:05 PM
Pennant Accounts Load 21-Oct-2024 10:00 PM 21-Oct-2024 10:26 PM
Pennant Financial Aid 20-Nov-2024 01:01 AM 20-Nov-2024 01:31 AM
Pennant Financial Aid Snapshot 20-Nov-2024 01:30 AM 20-Nov-2024 01:30 AM
Pennant Graduate Funding Load 17-Sep-2024 06:07 AM 17-Sep-2024 06:09 AM
Pennant Student Records 19-Nov-2024 11:01 PM 20-Nov-2024 02:21 AM
Pennant Student Records Snapshot 20-Nov-2024 02:21 AM 20-Nov-2024 02:21 AM
Student 01-Oct-2023 09:03 PM 01-Oct-2023 09:04 PM
Tuition Distribution 20-Nov-2024 10:46 AM 20-Nov-2024 10:46 AM
Travel Data Job Start Time End Time
ISOS Travel Data 20-Nov-2024 01:01 AM 20-Nov-2024 01:08 AM
TEM Concur Data Dump Load 20-Nov-2024 01:29 AM 20-Nov-2024 01:59 AM
TEM Concur Standard Accounting Extract (SAE) Load 19-Nov-2024 11:00 PM 19-Nov-2024 11:03 PM
World Travel Update 20-Nov-2024 02:13 AM 20-Nov-2024 02:36 AM

Copyright © 2024, University of Pennsylvania. All rights reserved.
Statement on privacy